Following the Money
Where institutional volume is leaning right now
Updated September 8, 2026
The Money Flow tile on the SYMBOL card asks who's doing the buying. This page is that read across the whole market — the S&P 500 (plus the Nasdaq 100) ranked by where institutional money has been leaning over the last 60 days.
The measure is simple in spirit: count the dollars that trade on up-days as positive and the dollars on down-days as negative, add them up over the quarter, and see which way the balance tilted. A stock running positive is where capital changed hands on green days — the footprint of quiet accumulation. Negative is the opposite: the heavier money moved on the way down.
Two things shape how to read it. It's a rank, not a raw amount — a top-decile score means this stock's balance sits among the most accumulated in the field, not that the dollar figure is huge. And it's slow — the 60-day window means the picture shifts over weeks, not days. This is positioning information, not a day-trading signal.
The four views below are different cuts of the same data — the deepest accumulation, the deepest distribution, where the picture changed most recently, and the names being quietly, steadily accumulated. They're views, not picks: on their own, none of these slices reliably beats the market. Flow earns its keep on the SYMBOL card, read against a stock's price — here it's a way to see where the money is leaning across the board.
Deepest accumulation
The highest money-flow ranks in the cohort right now — where the up-day buying footprint is deepest.
| # | Ticker | Name | Sector | Money flow |
|---|---|---|---|---|
| 1 | GDDY | GoDaddy | Information Technology | 99 |
| 2 | GEN | Gen Digital | Information Technology | 99 |
| 3 | JKHY | Jack Henry & Associates | Financials | 99 |
| 4 | MPC | Marathon Petroleum | Energy | 99 |
| 5 | REGN | Regeneron Pharmaceuticals | Health Care | 99 |
| 6 | ROP | Roper Technologies | Information Technology | 99 |
| 7 | VEEV | Veeva Systems | Health Care | 99 |
| 8 | BMY | Bristol Myers Squibb | Health Care | 98 |
| 9 | CTVA | Corteva | Materials | 98 |
| 10 | GE | GE Aerospace | Industrials | 98 |
| 11 | MSFT | Microsoft | Information Technology | 98 |
| 12 | VLTO | Veralto | Industrials | 98 |
| 13 | EXPD | Expeditors International | Industrials | 97 |
| 14 | MRNA | Moderna | Health Care | 97 |
| 15 | PGR | Progressive Corporation | Financials | 97 |
| 16 | VRTX | Vertex Pharmaceuticals | Health Care | 97 |
| 17 | JNJ | Johnson & Johnson | Health Care | 96 |
| 18 | PYPL | PayPal | Financials | 96 |
| 19 | SHW | Sherwin-Williams | Materials | 96 |
| 20 | TECH | Bio-Techne | Health Care | 96 |
| 21 | BR | Broadridge Financial Solutions | Industrials | 95 |
| 22 | DASH | DoorDash | Consumer Discretionary | 95 |
| 23 | EMR | Emerson Electric | Industrials | 95 |
| 24 | GPN | Global Payments | Financials | 95 |
| 25 | MKC | McCormick & Company | Consumer Staples | 95 |
| 26 | PRU | Prudential Financial | Financials | 95 |
| 27 | TAP | Molson Coors Beverage Company | Consumer Staples | 95 |
| 28 | DXCM | Dexcom | Health Care | 94 |
| 29 | EXPE | Expedia Group | Consumer Discretionary | 94 |
| 30 | JPM | JPMorgan Chase | Financials | 94 |
| 31 | MDT | Medtronic | Health Care | 94 |
| 32 | PSKY | Paramount Skydance Corporation | Communication Services | 94 |
| 33 | SJM | J.M. Smucker Company (The) | Consumer Staples | 94 |
| 34 | AXON | Axon Enterprise | Industrials | 93 |
| 35 | BDX | Becton Dickinson | Health Care | 93 |
| 36 | PAYX | Paychex | Industrials | 93 |
| 37 | PSX | Phillips 66 | Energy | 93 |
| 38 | T | AT&T | Communication Services | 93 |
| 39 | AZO | AutoZone | Consumer Discretionary | 92 |
| 40 | HSIC | Henry Schein | Health Care | 92 |
| 41 | TFC | Truist Financial | Financials | 92 |
| 42 | USB | U.S. Bancorp | Financials | 92 |
| 43 | WST | West Pharmaceutical Services | Health Care | 92 |
| 44 | DELL | Dell Technologies | Information Technology | 91 |
| 45 | FFIV | F5, Inc. | Information Technology | 91 |
| 46 | ICE | Intercontinental Exchange | Financials | 91 |
| 47 | PPG | PPG Industries | Materials | 91 |
| 48 | STX | Seagate Technology | Information Technology | 91 |
| 49 | ADSK | Autodesk | Information Technology | 90 |
| 50 | ECL | Ecolab | Materials | 90 |
Deepest distribution
The lowest ranks — where the down-day selling footprint is deepest.
| # | Ticker | Name | Sector | Money flow |
|---|---|---|---|---|
| 1 | ROL | Rollins, Inc. | Industrials | 0 |
| 2 | CSGP | CoStar Group | Real Estate | 1 |
| 3 | HLT | Hilton Worldwide | Consumer Discretionary | 1 |
| 4 | KIM | Kimco Realty | Real Estate | 1 |
| 5 | NKE | Nike, Inc. | Consumer Discretionary | 1 |
| 6 | SNPS | Synopsys | Information Technology | 1 |
| 7 | APTV | Aptiv | Consumer Discretionary | 2 |
| 8 | DD | DuPont | Materials | 2 |
| 9 | FDXF | FedEx Freight | Industrials | 2 |
| 10 | HAL | Halliburton | Energy | 2 |
| 11 | MGM | MGM Resorts | Consumer Discretionary | 2 |
| 12 | ODFL | Old Dominion | Industrials | 2 |
| 13 | APP | AppLovin | Information Technology | 3 |
| 14 | LII | Lennox International | Industrials | 3 |
| 15 | UDR | UDR, Inc. | Real Estate | 3 |
| 16 | WYNN | Wynn Resorts | Consumer Discretionary | 3 |
| 17 | CASY | Casey's | Consumer Staples | 4 |
| 18 | COST | Costco | Consumer Staples | 4 |
| 19 | DECK | Deckers Brands | Consumer Discretionary | 4 |
| 20 | DOW | Dow Inc. | Materials | 4 |
| 21 | GNRC | Generac | Industrials | 4 |
| 22 | TJX | TJX Companies | Consumer Discretionary | 4 |
| 23 | PDD | PDD Holdings | Consumer Discretionary | 4 |
| 24 | HII | Huntington Ingalls Industries | Industrials | 5 |
| 25 | JBL | Jabil | Information Technology | 5 |
| 26 | LEN | Lennar | Consumer Discretionary | 5 |
| 27 | LULU | Lululemon Athletica | Consumer Discretionary | 5 |
| 28 | SATS | EchoStar | Communication Services | 5 |
| 29 | WMT | Walmart | Consumer Staples | 5 |
| 30 | RKLB | Rocket Lab | Industrials | 5 |
| 31 | EQR | Equity Residential | Real Estate | 6 |
| 32 | MAR | Marriott International | Consumer Discretionary | 6 |
| 33 | PLD | Prologis | Real Estate | 6 |
| 34 | SRE | Sempra | Utilities | 6 |
| 35 | CHRW | C.H. Robinson | Industrials | 7 |
| 36 | FDX | FedEx | Industrials | 7 |
| 37 | NXPI | NXP Semiconductors | Information Technology | 7 |
| 38 | PNR | Pentair | Industrials | 7 |
| 39 | SBAC | SBA Communications | Real Estate | 7 |
| 40 | TXT | Textron | Industrials | 7 |
| 41 | CMI | Cummins | Industrials | 8 |
| 42 | CPT | Camden Property Trust | Real Estate | 8 |
| 43 | GLW | Corning Inc. | Information Technology | 8 |
| 44 | LIN | Linde plc | Materials | 8 |
| 45 | MAA | Mid-America Apartment Communities | Real Estate | 8 |
| 46 | XEL | Xcel Energy | Utilities | 8 |
| 47 | ALB | Albemarle Corporation | Materials | 9 |
| 48 | O | Realty Income | Real Estate | 9 |
| 49 | QCOM | Qualcomm | Information Technology | 9 |
| 50 | WM | Waste Management | Industrials | 9 |
Where it's changing
Stocks whose flow rank moved the most in the last month. Climbers (left) saw the biggest improvement in their buying footprint; decliners (right) the biggest deterioration. The two 60-day windows behind the change overlap by half, so steady names barely move — only a real recent shift surfaces here.
Climbers (1M)
| Ticker | Name | 1M ago | Now | Δ |
|---|---|---|---|---|
| ICE | Financials | 13 | 91 | ▲ 78 |
| CRM | Information Technology | 6 | 73 | ▲ 67 |
| PSKY | Communication Services | 27 | 94 | ▲ 67 |
| GDDY | Information Technology | 33 | 99 | ▲ 66 |
| UHS | Health Care | 10 | 72 | ▲ 62 |
| CF | Materials | 24 | 82 | ▲ 58 |
| GILD | Health Care | 10 | 67 | ▲ 57 |
| NEE | Utilities | 19 | 76 | ▲ 57 |
| COIN | Financials | 15 | 71 | ▲ 56 |
| T | Communication Services | 42 | 93 | ▲ 51 |
| NWSA | Communication Services | 26 | 76 | ▲ 50 |
| EQT | Energy | 14 | 63 | ▲ 49 |
| META | Communication Services | 33 | 82 | ▲ 49 |
| BSX | Health Care | 9 | 57 | ▲ 48 |
| EXE | Energy | 2 | 50 | ▲ 48 |
| LITE | Information Technology | 36 | 84 | ▲ 48 |
| HCA | Health Care | 14 | 60 | ▲ 46 |
| DOC | Real Estate | 32 | 77 | ▲ 45 |
| SOLV | Health Care | 12 | 55 | ▲ 43 |
| TGT | Consumer Staples | 30 | 73 | ▲ 43 |
Decliners (1M)
| Ticker | Name | 1M ago | Now | Δ |
|---|---|---|---|---|
| TJX | Consumer Discretionary | 85 | 4 | ▼ 81 |
| PSA | Real Estate | 88 | 22 | ▼ 66 |
| CCL | Consumer Discretionary | 78 | 15 | ▼ 63 |
| RCL | Consumer Discretionary | 76 | 13 | ▼ 63 |
| WY | Real Estate | 72 | 9 | ▼ 63 |
| AVY | Materials | 75 | 15 | ▼ 60 |
| ODFL | Industrials | 59 | 2 | ▼ 57 |
| AMAT | Information Technology | 78 | 25 | ▼ 53 |
| WSM | Consumer Discretionary | 87 | 37 | ▼ 50 |
| EXR | Real Estate | 90 | 41 | ▼ 49 |
| KLAC | Information Technology | 75 | 26 | ▼ 49 |
| SW | Materials | 83 | 35 | ▼ 48 |
| IBM | Information Technology | 80 | 33 | ▼ 47 |
| WYNN | Consumer Discretionary | 50 | 3 | ▼ 47 |
| CSCO | Information Technology | 56 | 12 | ▼ 44 |
| MGM | Consumer Discretionary | 46 | 2 | ▼ 44 |
| NCLH | Consumer Discretionary | 73 | 29 | ▼ 44 |
| HST | Real Estate | 67 | 24 | ▼ 43 |
| IR | Industrials | 81 | 38 | ▼ 43 |
| KIM | Real Estate | 44 | 1 | ▼ 43 |
Steady accumulation
Stocks where the flow rank is high (≥ 70) and has barely moved in a month — positioning that's persistent rather than just-flipped. The names where conviction has been sitting quietly, not rushing in or out.
| # | Ticker | Name | Sector | Now | 1M ago | Δ |
|---|---|---|---|---|---|---|
| 1 | JKHY | Jack Henry & Associates | Financials | 99 | 99 | ±0 |
| 2 | ROP | Roper Technologies | Information Technology | 99 | 99 | ±0 |
| 3 | VEEV | Veeva Systems | Health Care | 99 | 93 | +6 |
| 4 | GE | GE Aerospace | Industrials | 98 | 100 | −2 |
| 5 | BMY | Bristol Myers Squibb | Health Care | 98 | 95 | +3 |
| 6 | MSFT | Microsoft | Information Technology | 98 | 94 | +4 |
| 7 | EXPD | Expeditors International | Industrials | 97 | 98 | −1 |
| 8 | SHW | Sherwin-Williams | Materials | 96 | 98 | −2 |
| 9 | TECH | Bio-Techne | Health Care | 96 | 98 | −2 |
| 10 | PYPL | PayPal | Financials | 96 | 92 | +4 |
| 11 | TAP | Molson Coors Beverage Company | Consumer Staples | 95 | 93 | +2 |
| 12 | BR | Broadridge Financial Solutions | Industrials | 95 | 92 | +3 |
| 13 | EMR | Emerson Electric | Industrials | 95 | 98 | −3 |
| 14 | MKC | McCormick & Company | Consumer Staples | 95 | 98 | −3 |
| 15 | PRU | Prudential Financial | Financials | 95 | 92 | +3 |
| 16 | DASH | DoorDash | Consumer Discretionary | 95 | 85 | +10 |
| 17 | GPN | Global Payments | Financials | 95 | 85 | +10 |
| 18 | JPM | JPMorgan Chase | Financials | 94 | 95 | −1 |
| 19 | DXCM | Dexcom | Health Care | 94 | 98 | −4 |
| 20 | EXPE | Expedia Group | Consumer Discretionary | 94 | 99 | −5 |