Following the Money
Where institutional volume is leaning right now
Updated July 25, 2026
The Money Flow tile on the SYMBOL card asks who's doing the buying. This page is that read across the whole market — the S&P 500 (plus the Nasdaq 100) ranked by where institutional money has been leaning over the last 60 days.
The measure is simple in spirit: count the dollars that trade on up-days as positive and the dollars on down-days as negative, add them up over the quarter, and see which way the balance tilted. A stock running positive is where capital changed hands on green days — the footprint of quiet accumulation. Negative is the opposite: the heavier money moved on the way down.
Two things shape how to read it. It's a rank, not a raw amount — a top-decile score means this stock's balance sits among the most accumulated in the field, not that the dollar figure is huge. And it's slow — the 60-day window means the picture shifts over weeks, not days. This is positioning information, not a day-trading signal.
The four views below are different cuts of the same data — the deepest accumulation, the deepest distribution, where the picture changed most recently, and the names being quietly, steadily accumulated. They're views, not picks: on their own, none of these slices reliably beats the market. Flow earns its keep on the SYMBOL card, read against a stock's price — here it's a way to see where the money is leaning across the board.
Deepest accumulation
The highest money-flow ranks in the cohort right now — where the up-day buying footprint is deepest.
| # | Ticker | Name | Sector | Money flow |
|---|---|---|---|---|
| 1 | FTNT | Fortinet | Information Technology | 100 |
| 2 | DVA | DaVita | Health Care | 99 |
| 3 | EXPD | Expeditors International | Industrials | 99 |
| 4 | FFIV | F5, Inc. | Information Technology | 99 |
| 5 | GE | GE Aerospace | Industrials | 99 |
| 6 | HUM | Humana | Health Care | 99 |
| 7 | PANW | Palo Alto Networks | Information Technology | 98 |
| 8 | SPG | Simon Property Group | Real Estate | 98 |
| 9 | STX | Seagate Technology | Information Technology | 98 |
| 10 | TECH | Bio-Techne | Health Care | 98 |
| 11 | TRV | Travelers Companies (The) | Financials | 98 |
| 12 | AAPL | Apple Inc. | Information Technology | 97 |
| 13 | GL | Globe Life | Financials | 97 |
| 14 | HSIC | Henry Schein | Health Care | 97 |
| 15 | MNST | Monster Beverage | Consumer Staples | 97 |
| 16 | MO | Altria | Consumer Staples | 97 |
| 17 | PFG | Principal Financial Group | Financials | 97 |
| 18 | WST | West Pharmaceutical Services | Health Care | 97 |
| 19 | DELL | Dell Technologies | Information Technology | 96 |
| 20 | JKHY | Jack Henry & Associates | Financials | 96 |
| 21 | MMM | 3M | Industrials | 96 |
| 22 | WELL | Welltower | Real Estate | 96 |
| 23 | CL | Colgate-Palmolive | Consumer Staples | 95 |
| 24 | CVS | CVS Health | Health Care | 95 |
| 25 | DXCM | Dexcom | Health Care | 95 |
| 26 | FITB | Fifth Third Bancorp | Financials | 95 |
| 27 | HBAN | Huntington Bancshares | Financials | 95 |
| 28 | PRU | Prudential Financial | Financials | 95 |
| 29 | A | Agilent Technologies | Health Care | 94 |
| 30 | CTAS | Cintas | Industrials | 94 |
| 31 | MTB | M&T Bank | Financials | 94 |
| 32 | PSX | Phillips 66 | Energy | 94 |
| 33 | UNP | Union Pacific Corporation | Industrials | 94 |
| 34 | NTES | NetEase | Communication Services | 94 |
| 35 | BBY | Best Buy | Consumer Discretionary | 93 |
| 36 | BKNG | Booking Holdings | Consumer Discretionary | 93 |
| 37 | QCOM | Qualcomm | Information Technology | 93 |
| 38 | AMAT | Applied Materials | Information Technology | 92 |
| 39 | CNP | CenterPoint Energy | Utilities | 92 |
| 40 | EXR | Extra Space Storage | Real Estate | 92 |
| 41 | TFC | Truist Financial | Financials | 92 |
| 42 | USB | U.S. Bancorp | Financials | 92 |
| 43 | BXP | BXP, Inc. | Real Estate | 91 |
| 44 | FICO | Fair Isaac | Information Technology | 91 |
| 45 | FRT | Federal Realty Investment Trust | Real Estate | 91 |
| 46 | IEX | IDEX Corporation | Industrials | 91 |
| 47 | PNC | PNC Financial Services | Financials | 91 |
| 48 | PPL | PPL Corporation | Utilities | 91 |
| 49 | ABBV | AbbVie | Health Care | 90 |
| 50 | ADM | Archer Daniels Midland | Consumer Staples | 90 |
Deepest distribution
The lowest ranks — where the down-day selling footprint is deepest.
| # | Ticker | Name | Sector | Money flow |
|---|---|---|---|---|
| 1 | LDOS | Leidos | Industrials | 0 |
| 2 | LI | Li Auto | Consumer Discretionary | 0 |
| 3 | CRM | Salesforce | Information Technology | 1 |
| 4 | DOW | Dow Inc. | Materials | 1 |
| 5 | LMT | Lockheed Martin | Industrials | 1 |
| 6 | NFLX | Netflix | Communication Services | 1 |
| 7 | BLDR | Builders FirstSource | Industrials | 2 |
| 8 | ROL | Rollins, Inc. | Industrials | 2 |
| 9 | TSN | Tyson Foods | Consumer Staples | 2 |
| 10 | CHTR | Charter Communications | Communication Services | 3 |
| 11 | HLT | Hilton Worldwide | Consumer Discretionary | 3 |
| 12 | ICE | Intercontinental Exchange | Financials | 3 |
| 13 | NKE | Nike, Inc. | Consumer Discretionary | 3 |
| 14 | ORCL | Oracle Corporation | Information Technology | 3 |
| 15 | SNPS | Synopsys | Information Technology | 3 |
| 16 | COP | ConocoPhillips | Energy | 4 |
| 17 | DLR | Digital Realty | Real Estate | 4 |
| 18 | EXE | Expand Energy | Energy | 4 |
| 19 | HCA | HCA Healthcare | Health Care | 4 |
| 20 | HII | Huntington Ingalls Industries | Industrials | 4 |
| 21 | PSKY | Paramount Skydance Corporation | Communication Services | 4 |
| 22 | ATO | Atmos Energy | Utilities | 5 |
| 23 | EQIX | Equinix | Real Estate | 5 |
| 24 | LH | Labcorp | Health Care | 5 |
| 25 | UHS | Universal Health Services | Health Care | 5 |
| 26 | AZN | AstraZeneca | Health Care | 5 |
| 27 | TCOM | Trip.com Group | Consumer Discretionary | 5 |
| 28 | ERIE | Erie Indemnity | Financials | 6 |
| 29 | LIN | Linde plc | Materials | 6 |
| 30 | T | AT&T | Communication Services | 6 |
| 31 | ZTS | Zoetis | Health Care | 6 |
| 32 | BSX | Boston Scientific | Health Care | 7 |
| 33 | LHX | L3Harris | Industrials | 7 |
| 34 | LULU | Lululemon Athletica | Consumer Discretionary | 7 |
| 35 | NOC | Northrop Grumman | Industrials | 7 |
| 36 | WMT | Walmart | Consumer Staples | 7 |
| 37 | PDD | PDD Holdings | Consumer Discretionary | 7 |
| 38 | CME | CME Group | Financials | 8 |
| 39 | CTSH | Cognizant | Information Technology | 8 |
| 40 | DIS | Walt Disney Company (The) | Communication Services | 8 |
| 41 | EQT | EQT Corporation | Energy | 8 |
| 42 | LYB | LyondellBasell | Materials | 8 |
| 43 | PWR | Quanta Services | Industrials | 8 |
| 44 | GM | General Motors | Consumer Discretionary | 9 |
| 45 | LVS | Las Vegas Sands | Consumer Discretionary | 9 |
| 46 | WBD | Warner Bros. Discovery | Communication Services | 9 |
| 47 | DPZ | Domino's | Consumer Discretionary | 10 |
| 48 | INTU | Intuit | Information Technology | 10 |
| 49 | OTIS | Otis Worldwide | Industrials | 10 |
| 50 | TTD | Trade Desk (The) | Communication Services | 10 |
Where it's changing
Stocks whose flow rank moved the most in the last month. Climbers (left) saw the biggest improvement in their buying footprint; decliners (right) the biggest deterioration. The two 60-day windows behind the change overlap by half, so steady names barely move — only a real recent shift surfaces here.
Climbers (1M)
| Ticker | Name | 1M ago | Now | Δ |
|---|---|---|---|---|
| ADM | Consumer Staples | 25 | 90 | ▲ 65 |
| MPC | Energy | 18 | 83 | ▲ 65 |
| MRNA | Health Care | 24 | 81 | ▲ 57 |
| CTVA | Materials | 32 | 87 | ▲ 55 |
| KHC | Consumer Staples | 33 | 86 | ▲ 53 |
| JNJ | Health Care | 11 | 62 | ▲ 51 |
| PSX | Energy | 43 | 94 | ▲ 51 |
| NDAQ | Financials | 24 | 70 | ▲ 46 |
| TMUS | Communication Services | 9 | 55 | ▲ 46 |
| PRU | Financials | 50 | 95 | ▲ 45 |
| COO | Health Care | 14 | 58 | ▲ 44 |
| AAPL | Information Technology | 54 | 97 | ▲ 43 |
| MA | Financials | 35 | 78 | ▲ 43 |
| PCG | Utilities | 17 | 59 | ▲ 42 |
| WDAY | Information Technology | 15 | 57 | ▲ 42 |
| AXON | Industrials | 41 | 82 | ▲ 41 |
| MTD | Health Care | 36 | 77 | ▲ 41 |
| PYPL | Financials | 22 | 63 | ▲ 41 |
| INCY | Health Care | 48 | 88 | ▲ 40 |
| TXT | Industrials | 26 | 66 | ▲ 40 |
Decliners (1M)
| Ticker | Name | 1M ago | Now | Δ |
|---|---|---|---|---|
| CRWV | Information Technology | 87 | 19 | ▼ 68 |
| CASY | Consumer Staples | 83 | 26 | ▼ 57 |
| GLW | Information Technology | 86 | 29 | ▼ 57 |
| EME | Industrials | 66 | 17 | ▼ 49 |
| STLD | Materials | 77 | 29 | ▼ 48 |
| CAT | Industrials | 91 | 45 | ▼ 46 |
| SNPS | Information Technology | 49 | 3 | ▼ 46 |
| C | Financials | 73 | 29 | ▼ 44 |
| DHI | Consumer Discretionary | 72 | 28 | ▼ 44 |
| ORCL | Information Technology | 46 | 3 | ▼ 43 |
| FIX | Industrials | 73 | 31 | ▼ 42 |
| JBL | Information Technology | 55 | 13 | ▼ 42 |
| FCX | Materials | 51 | 12 | ▼ 39 |
| MPWR | Information Technology | 55 | 16 | ▼ 39 |
| AVGO | Information Technology | 56 | 18 | ▼ 38 |
| LEN | Consumer Discretionary | 60 | 23 | ▼ 37 |
| MCHP | Information Technology | 50 | 13 | ▼ 37 |
| ON | Information Technology | 89 | 52 | ▼ 37 |
| KEYS | Information Technology | 63 | 27 | ▼ 36 |
| ROK | Industrials | 80 | 44 | ▼ 36 |
Steady accumulation
Stocks where the flow rank is high (≥ 70) and has barely moved in a month — positioning that's persistent rather than just-flipped. The names where conviction has been sitting quietly, not rushing in or out.
| # | Ticker | Name | Sector | Now | 1M ago | Δ |
|---|---|---|---|---|---|---|
| 1 | FTNT | Fortinet | Information Technology | 100 | 99 | +1 |
| 2 | HUM | Humana | Health Care | 99 | 99 | ±0 |
| 3 | FFIV | F5, Inc. | Information Technology | 99 | 94 | +5 |
| 4 | DVA | DaVita | Health Care | 99 | 89 | +10 |
| 5 | GE | GE Aerospace | Industrials | 99 | 89 | +10 |
| 6 | TECH | Bio-Techne | Health Care | 98 | 99 | −1 |
| 7 | STX | Seagate Technology | Information Technology | 98 | 100 | −2 |
| 8 | SPG | Simon Property Group | Real Estate | 98 | 95 | +3 |
| 9 | PANW | Palo Alto Networks | Information Technology | 98 | 91 | +7 |
| 10 | MNST | Monster Beverage | Consumer Staples | 97 | 94 | +3 |
| 11 | GL | Globe Life | Financials | 97 | 93 | +4 |
| 12 | WST | West Pharmaceutical Services | Health Care | 97 | 92 | +5 |
| 13 | DELL | Dell Technologies | Information Technology | 96 | 96 | ±0 |
| 14 | MMM | 3M | Industrials | 96 | 90 | +6 |
| 15 | FITB | Fifth Third Bancorp | Financials | 95 | 97 | −2 |
| 16 | CVS | CVS Health | Health Care | 95 | 92 | +3 |
| 17 | A | Agilent Technologies | Health Care | 94 | 90 | +4 |
| 18 | QCOM | Qualcomm | Information Technology | 93 | 98 | −5 |
| 19 | TFC | Truist Financial | Financials | 92 | 94 | −2 |
| 20 | USB | U.S. Bancorp | Financials | 92 | 90 | +2 |