Stock Clusters
The market mapped by how stocks actually move — not by sector
Updated June 18, 2026
The dashboard already groups stocks two ways: peers (rivals fighting for the same customers) and GICS sector (the statistical bucket). This is a third lens — built from the data itself. We took five years of daily returns for ~1,100 stocks and ETFs, stripped out the market’s common move, and let an algorithm group the names whose prices genuinely travel together. No sector labels, no hand-picking. The result is 25 clusters.
They often cut across GICS in revealing ways — utilities, REITs and long bonds fall into separate rate-sensitive groups; semiconductors split from software; the AI build-out shows up as its own “Electrification” cluster of electrical-equipment and engineering names. Below, each cluster is treated as an equal-weight index: its 1-day / 1-week / 1-month / 1-year price change, and its average Perform · Persist · Profit · Pressure score (0–100 percentiles; greener is stronger). Sorted by 1-year return. Click any cluster for its full member list.
| Cluster | Names | 1D | 1W | 1M | 1Y | Perform | Persist | Profit | Pressure |
|---|---|---|---|---|---|---|---|---|---|
| Semis & hardware | 51 | −2.6% | −3.5% | −8.7% | +121.2% | 77 | 65 | 61 | 55 |
| Chipmakers and the gear that builds them — the AI-cycle epicentre. | |||||||||
| Energy | 30 | +0.3% | +3.7% | +8.3% | +38.3% | 71 | 48 | 43 | 39 |
| Oil & gas producers and services — the commodity-price trade. | |||||||||
| Electrification | 16 | −1.7% | −1.5% | −6.5% | +37.3% | 62 | 56 | 57 | 41 |
| Power, grid and data-center build-out — the AI-capex spillover. | |||||||||
| Miners / metals | 28 | −0.7% | +2.3% | −2.8% | +33.1% | 64 | 63 | 53 | 32 |
| Metals, mining and materials — the hard-asset cycle. | |||||||||
| Banks | 40 | +1.0% | +0.7% | +3.6% | +21.9% | 61 | 38 | 50 | 65 |
| Regional and money-center banks — the rate-and-credit trade. | |||||||||
| Industrials / SMID | 74 | +1.4% | +2.4% | +3.9% | +21.2% | 55 | 49 | 47 | 55 |
| Broad industrial and small/mid-cap cyclicals — the economy beta. | |||||||||
| Thematic ETFs | 12 | −0.7% | −2.4% | −5.9% | +18.7% | 55 | 60 | — | 27 |
| Clean-energy, niche-theme and preferred-income ETFs. | |||||||||
| Health care | 54 | +0.4% | −0.6% | +7.7% | +17.7% | 54 | 34 | 50 | 58 |
| Tools, biotech and large-cap pharma — defensive growth. | |||||||||
| Utilities | 31 | +0.4% | +0.7% | +4.4% | +16.9% | 53 | 32 | 49 | 53 |
| Regulated power and water — the rate-sensitive defensive. | |||||||||
| Aerospace-defense | 32 | +0.8% | +0.1% | +3.4% | +15.2% | 45 | 32 | 51 | 46 |
| Defense primes and steady-demand contractors. | |||||||||
| Int'l (ex-US) | 35 | −0.4% | −0.5% | −2.3% | +14.4% | 51 | 59 | 30 | 41 |
| Foreign and emerging-market equity — the weak-dollar trade. | |||||||||
| Travel & leisure | 21 | +1.9% | −0.9% | −1.4% | +12.0% | 49 | 41 | 52 | 52 |
| Airlines, hotels, cruises and casinos — the reopening trade. | |||||||||
| Insurance | 20 | +2.1% | −0.2% | +10.7% | +9.0% | 45 | 33 | 59 | 55 |
| Property-casualty and life insurers — the steady financials. | |||||||||
| Retail | 20 | +1.3% | −0.7% | +0.2% | +7.9% | 50 | 45 | 47 | 37 |
| Consumer-discretionary retail — the spending-cycle book. | |||||||||
| REITs / real estate | 34 | +1.7% | +1.8% | +3.9% | +7.7% | 42 | 45 | 44 | 56 |
| Equity REITs — the property and rate-duration trade. | |||||||||
| Staples / low-vol | 48 | +1.2% | +0.2% | +1.9% | +6.8% | 39 | 57 | 40 | 57 |
| Consumer staples and low-vol dividend payers — the bond proxy. | |||||||||
| Cash & short duration | 4 | +0.1% | +0.1% | +0.1% | −0.7% | 30 | 82 | — | 79 |
| T-bill and ultra-short / floating-rate funds. | |||||||||
| Spec growth | 29 | −1.2% | −6.5% | −5.5% | −1.2% | 42 | 60 | 60 | 46 |
| High-beta growth, fintech and disruption — the risk-on extreme. | |||||||||
| Bonds / fixed income | 16 | +0.1% | −0.5% | −1.4% | −1.8% | 30 | 73 | — | 41 |
| Bond ETFs — the pure duration and credit sleeve. | |||||||||
| Homebuilders | 13 | +2.7% | −1.3% | −0.2% | −6.6% | 31 | 47 | 35 | 50 |
| Homebuilders and building products — the housing-rate trade. | |||||||||
| Software / cloud | 29 | +1.9% | −4.5% | +2.0% | −7.6% | 35 | 55 | 58 | 54 |
| Enterprise software and cloud — the long-duration growth engine. | |||||||||
| Media & cable | 8 | +0.2% | −5.2% | −2.3% | −7.8% | 29 | 55 | 30 | 15 |
| Cable, broadcast and media networks. | |||||||||
| Data & analytics | 20 | +2.2% | −0.3% | +6.0% | −16.1% | 24 | 48 | 61 | 51 |
| Ratings, indices and financial-data franchises. | |||||||||
| Payments & fintech | 7 | +2.1% | +3.4% | +12.8% | −19.3% | 21 | 32 | 42 | 57 |
| Card networks and payment processors. | |||||||||
| IT services | 8 | +3.8% | −1.6% | −0.9% | −26.1% | 17 | 51 | 32 | 36 |
| IT services, consulting and outsourcing. | |||||||||
Equal-weight baskets, price return (ex-dividends). Scores are the average of each cluster’s members; ETF-heavy clusters (Bonds, International) show fewer Profit scores (no fundamentals). Clustering window: trailing 5y.